
Jul 01, 2025 EOD
CreditAccess Grameen Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 541770 | NSE Symbol: | CREDITACC | P/E(TTM): | 37.75 |
ISIN Demat: | INE741K01010 | Div & Yield%: | 0.80 | EPS(TTM): | 33.27 |
Book Value(₹): | 435.45 | Market Cap(₹Cr.): | 20,064.18 | Face Value(₹): | 10.00 |
CreditAccess Grameen Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 541770 | |
NSE Symbol: | CREDITACC | |
P/E(TTM): | 37.75 | |
ISIN Demat: | INE741K01010 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 33.27 | |
Book Value(₹): | 435.45 | |
Market Cap(₹Cr.): | 20,064.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,209.00
|
1,222.00
|
Prev Close(₹) |
1,210.55
|
1,209.70
|
Volume |
110343
|
895406
|
Today's Range(₹) |
1,276.65 - 1,209.00
|
1,273.90 - 1,210.00
|
52-Week Range(₹) |
1,408.95 - 1,209.00
|
1,407.95 - 750.20
|
Buy(Size) |
0.00 (x 0)
|
1257.3(x 235)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|